




Harley Fitness HF60BS Treadmill – 6.0 HP, 25 km/h Speed, 18.5” Touchscreen, 250kg Capacity
Free Installation (If Required)
Hurry! Discount offer ends in
00:
00:
00
Quantity:
Pay 4 interest-free installments approximately of AED 1,875.00
Select Tabby at checkout.
Authorized
Retailer
Instant
Delivery
Secure
Payments
Easy Return &
Refund Policy
Customer
Support
Manufacturer
Warranty
| Feature | Description |
|---|---|
| Brand | Harley Fitness |
| Model | HF60BS |
| Color | Black |
| Material | Alloy Steel – Durable and long-lasting construction for heavy-duty performance. |
| Product Dimensions | 222D x 101.5W x 160H cm – Spacious and ergonomic design. |
| Item Weight | 205 kg – Sturdy build for stability and durability. |
| Motor Power | 6.0 HP Peak Motor – Ensures smooth, consistent performance for high-intensity workouts and long-term reliability. |
| Speed Range | 1-25 km/h – Supports all fitness levels, from walking to intense sprinting. |
| Incline Levels | Automatic Incline (0-25 Levels) – Simulate outdoor terrain and maximize calorie burn with adjustable incline settings. |
| Display | 18.5” TFT Touchscreen – User-friendly interface for easy navigation, workout tracking, and entertainment access. |
| Running Surface | 600 x 1600mm – Wide, spacious deck for a comfortable and secure running experience. |
| Weight Capacity | 250 kg – High weight-bearing capacity for users of all sizes. |
| Heart Rate Monitoring | Built-in Sensors – Helps track your heart rate in real-time to optimize workouts. |
| Lubrication System | Automatic Lubrication – Reduces maintenance efforts and extends the treadmill’s lifespan. |
| Running Belt | Tire-Patterned Surface – Enhances grip, minimizes impact on joints, and improves durability. |
| Workout Tracking | Comprehensive Data Monitoring – Tracks calories burned, pulse rate, speed, time, distance, and fat measurements to help you achieve fitness goals. |
| Usage | Ideal for home gyms, fitness centers, and professional training setups. |
| Additional Features | Sturdy frame, silent operation, energy-efficient motor, and advanced cushioning for a smooth running experience. |
Athletes' Reviews




