







NordicTrack X22i Incline Trainer
Free Installation (If Required)
  
  
  
    
    Hurry! Discount offer ends in 
    
          
      00:
      00:
      00
    
    
  
 Pay 4 interest-free installments approximately of AED 3,000.00
 
Pay 4 interest-free installments approximately of AED 3,000.00
Select Tabby at checkout.
 
        Authorized
Retailer
 
        Instant
Delivery
 
        Secure
Payments
 
        Easy Return &
Refund Policy
Customer
Support
 
        Manufacturer
Warranty
About this item
- Motor Power 4.0 HP | Max User Weight 135 kg
- Max Speed 22 kph | 40 Levels Incline
- 22 inch Smart HD Touchscreen
- 2.5-inch precision and balanced non-flex rollers
- 50 onboard workout programs
- Comfortable Reflex cushioning reduces the impact on joints
- Brand Origin : United States
Specifications
| Model Number | NNNTL29221-INT | 
|---|---|
| Usage | Home Use | 
| Motor Power | 4.0 HP | 
| Motor Type | DC | 
| Speed Range | 0 - 22 kph | 
| Maximum User Weight | 135 Kg | 
| Running Area / Belt Size (LW) | 60 x 20 Inches | 
| Incline Level | -6% Decline to 40% Incline | 
| Workouts / Programs | NA | 
| Item Dimensions (LWH) | 205 x 99 x 193 cm | 
| Package Dimensions (LWH) | NA | 
| Item Weight | 229 Kg | 
| Brand Origin | United States | 
Features
| Balanced Rollers | 2.5 inch Precision | 
|---|---|
| Other Features | AutoAdjust„¢,Optimized HD Graphics Performance with added Processor Cooling, Smart-Response Drive System | 
| Smart Device Rack | Yes | 
| Transportation Wheels | Yes | 
| Languages Available | English | 
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Two 3 inch Digitally-Amplified Speakers | 
| Connectivity (Bluetooth, WiFi, Internet etc) | Dual 2.4 GHz & 5 GHz Wi-Fi Connectivity, Bluetooth Headphone Connectivity3 | 
| Safety Key | Yes | 
| Belt Type | 2-Ply Polyester Commercial Grade Treadmill Belt | 
| Package Weight | 189 Kg | 
| Fan | Dual AutoBreeze„¢ Workout Fans | 
| Cushion Deck / Shock Absorption System | Reflex „¢ Deck Cushioning | 
| Console Display | 22 inch Smart HD Touchscreen | 
| Heart Rate Monitoring | Yes | 
| SR-CODE | 5 | 
Athletes' Reviews
 
        



