NordicTrack U8.9B Upright Bike
*Free Installation
Plus extra flat 5% OFF. Use Code - "WELCOME5"
Select Tabby at checkout.
Authorized
Retailer
Instant
Delivery
Secure
Payments
Easy Return &
Refund Policy
Customer
Support
Manufacturer
Warranty
Model Number | ICON-INEX81420 |
---|---|
Flywheel | Offers smooth operation on a 7kg effective flywheel |
Maximum User Weight | 125 kg |
Resistance Levels | 22 digital resistance levels |
Console Display | 5-inch display, iFit connectivity, OneTouch controls and two 2-inch speakers |
Heart Rate Monitoring | EKG dual-grip pulse heart rate sensor |
No of Programmes | 24 preset workouts designed by certified trainers |
Integrated features (bottle holder, USB, Speakers etc) | Water bottle and tablet holder |
Product Weight | Product Weight: 48kg |
Product Dimension | Assembled Dimensions: 137L x 64W x 131H cm |
Pedal size | Extra-wide ergonomic pedals and lumbar-supported cushioned seat with adjustment |
Other Features | AutoBreeze workout fan |
Seat | Overmolded Quick Adjust Seat |
Pedals | Oversized, Self-Leveling Pedals |
Drive System | Belt Drive System |
Crank | 2-Piece Crank |
Optional Upgrades | Personal HDTV (15.6 in / 39.6 cm) with On-Console Controls, 900/800 MHz TV receiver (MYE900RCVR) |
Touch | EKG Grip Pulse/POLAR Receiver |
Display Type | Simplified User Interface |
Console Language(s) | EN, ES, DE, IT, PT, CH, NL, FR |
Preset Programs | 4 Weight Loss 4 Speed Interval 2 Race Training 2 Hill Climb Heart Rate Watt Training |
SR-CODE | 5 |
Features 2-piece crank for stronger and durable design
Large, self-leveling pedals to maintain feet level and reduces ankle rotation
Built-in workouts accessible with the touch of a button
24 levels of digital resistance offering improved performance
EKG grip pulse to track heart rate levels
Personal entertainment to make the workout experience interesting
The u8.9b Upright Bike is easy to use and enables you to sync your smart device to access 16,000+ workouts. The 'front and center' simplified user interface helps to track speed, resistance, calories, time, RPM, distance, heart rate, watts and pace. The console of this bike is powered by iFit and goes from simple to interactive when synced with a smart device. It also has resistance matching technology to recreate the actual ground of video workouts filmed. The product allows you to start and stop the workout at anytime with the simple touch of a button and gives you access to a library of 16,000+ workouts that are built by the expert fitness trainers. The five training teams on seven continents helps you to get rid of boredom. Simply lift the lever and quickly slide the seat to the desired position and it locks in place giving you easy and secure seat adjustments.