






Sparnod Fitness 5 HP Home Use Treadmill, STH-5710
Hurry! Discount offer ends in
00:
00:
00
Pay 4 interest-free installments approximately of AED 625.00
Select Tabby at checkout.
Authorized
Retailer
Instant
Delivery
Secure
Payments
Easy Return &
Refund Policy
Customer
Support
Manufacturer
Warranty
Sparnod Fitness STH-5710 Treadmill for Home Use, Hydraulic Foldable Running Machine, Auto Incline 0-22%, 7HP Peak DC Motor, 1-20km/h Speed, 24 Preset Programs, Bluetooth Speakers, 150kg Capacity







| Treadmills | |
|---|---|
| Model | STH-5710 |
| Speed Range | 1-20km/h |
| Assembly Reqd (Yes/No) | Yes |
| Product Manual link | No |
| Motor Type | DC |
| Continuous HP / Peak HP | 3.5 HP / 7 HP Peak |
| Max User Weight | 150kgs |
| Nos of Pkgs | 1pc |
| Package Size | 1870*970*380mm |
| Components inlcuded in Box | Complete machine; Accessory Bag |
| Running Surface | 560*1350mm |
| Item Display Type & Screen size | 7'LCD Time, Distance, Speed, Calories, Pulse |
| Preset number of programs | 24 |
| Shortcut keys | YES |
| Music option | Bluetooth speaker,AUX,USB |
| Connectivity | Bluetooth speaker,AUX,USB |
| Inbuilt speakers | YES |
| Phone/Mobile/Tablet holder | YES |
| Foldable Type | Hydraulic |
| Folded size | 1275*900*1445mm |
| Assembly_size | 1870*900*1445mm |
| Incline type and Max incline % | Auto 0-22% |
| Shock absorption system | Rubber shock pads |
| Lubrication Type | Side rail lubrication hole |
| Multifunction | Side rail lubrication hole |
| Running deck thickness | 18mm |
| Running belt thickness | 1.6mm |
| Color name | Black |
| Frame material type | Iron |
| Power source type | 220V-240V,50-60Hz |
| Input power supply | 1313W |
| Heartrate/pulse sensor (Yes/No) and type | YES |
| Does it use battery (If yes are batteries included) | No |
| Number of batteries and their types (If included) | No |
| Wheels for movement | 2 |
| NW/GW (Kgs) | 90/105kgs |
Athletes' Reviews




